: : N E W V E N T U R E T E C : :
  Back Home
News Portfolio Selection About NewVenturetec
Information Summary  
Venture Capital Investing  
Why invest in Venture Capital  
Portfolio Diversification  
Investment Manager  
Determination of NAV  
Risk Factors  
How to purchase  
How to purchase
 
 


About Company

 

About NV
 
Date USD CHF ex rate Market Price
(in CHF)
         
         
         
May 15, 2009 13.64 15.20 1.1141 7.51
April 30, 2009 13.92 15.76 1.1322 7.73
April 15, 2009 13.62 15.51 1.1388 8.17
March 31, 2009 14.78 16.84 1.1394 7.26
March 16, 2009 18.62 22.14 1.1890 9.00
March 3, 2009 18.41 21.59 1.1727 8.50
February 16, 2009 20.27 23.50 1.1593 9.40
February 2, 2009 21.33 24.62 1.1542 9.41
January 15, 2009 20.31 22.84 1.1246 9.31
January 5, 2009 20.79 22.45 1.0798 10.50
December 15, 2008 20.04 23.59 1.1771 9.80
December 1, 2008 23.83 28.36 1.1901 9.50
November 17, 2008 22.09 26.56 1.2024 10.00
November 3, 2008 21.66 25.07 1.1574 8.15
October 15, 2008 22.68 25.71 1.1336 11.00
September 30, 2008 25.07 28.18 1.1241 13.50
September 9, 2008 22.37 24.80 1.1086 13.70
August 29, 2008 22.92 25.21 1.0999 14.50
August 18, 2008 22.68 24.79 1.0930 14.80
August 8, 2008 23.48 23.86 1.0162 14.60
July 15, 2008 23.26 23.63 1.0159 14.50
June 30, 2008 22.29 22.68 1.0175 14.75
June 16, 2008 23.46 24.49 1.0439 15.70
June 6, 2008 23.60 24.61 1.0428 16.50
May 16, 2008 23.63 24.47 1.0355 16.00
April 30, 2008 22.21 23.00 1.0356 15.00
April 16, 2008 22.66 22.83 1.0075 15.90
April 4, 2008 22.81 22.65 0.9930 15.50
March 17, 2008 23.29 22.76 0.9722 16.00
March 3, 2008 22.65 23.60 1.0419 18.45
Ferbruary 18, 2008 23.36 25.54 1.0933 18.65
Ferbruary 2, 2008 23.88 26.02 1.0896 19.25
January 15, 2008 25.22 27.56 1.0928 20.10
January 3, 2008 24.24 27.45 1.1322 19.75
December 17, 2007 24.77 28.62 1.1554 19.50
December 3, 2007 23.79 26.90 1.1310 20.00
November 1, 2007 26.85 31.09 1.1580 20.90
October 15. 2007 26.40 31.28 1.1848 20.90
Septembe 30, 2007 26.18 30.40 1.1630 21.25
September 17. 2007 26.99 32.09 1.1892 21.00
September 3, 2007 27.12 32.79 1.2088 21.35
August 16, 2007 26.67 32.49 1.2184 21.30
August 6, 2007 26.15 31.09 1.1888 23.00
July 16, 2007 27.50 33.06 1.2020 25.50
July 7, 2007 27.08 33.11 1.2228 26.00
June 15, 2007 26.81 33.41 1.2465 26.60
June 1, 2007 25.86 31.67 1.2247 27.29
May 21, 2007 26.73 32.75 1.2256 29.60
May 2, 2007 28.19 34.01 1.2067 27.40
April 18, 2007 30.48 36.87 1.2095 28.20
April 2, 2007 31.59 38.31 1.2130 29.70
March 23, 2007 30.77 37.30 1.2119 28.45
March 15, 2007 26.79 32.59 1.2166 27.60
March 1, 2007 28.98 35.40 1.2212 26.60
February 14, 2007 31.36 39.18 1.2493 30.75
February 1, 2007 34.97 43.60 1.2468 33.75
January 29, 2007 35.21 44.16 1.2541 34.00
January 15, 2007 38.05 47.49 1.2482 36.00
January 11, 2007 37.27 46.43 1.2458 33.60
January 3, 2007 34.89 42.59 1.2207 30.30
December 15, 2006 36.00 43.69 1.2135 30.80
December 5, 2006 35.80 43.69 1.2135 30.50
December 1, 2006 32.99 39.48 1.1969 30.00
November 15, 2006 32.71 40.71 1.2444 30.30
November 1, 2006 29.02 36.09 1.2440 28.70
October 26, 2006 28.15 35.51 1.2616 29.95
October 24, 2006 30.98 39.46 1.2734 30.40
October 16, 2006 27.36 34.84 1.2734 34.84
September 30, 2006  24.10 30.13 1.2500 26.20
September 15, 2006 24.03 30.25 1.2588 27.00
September 1, 2006 24.17 29.82 1.2337 26.45
August 15, 2006 22.84 28.38 1.2422 27.00
August 7, 2006 23.32 28.48 1.2212 29.25
July 14, 2006 24.28 29.93 1.2328 30.15
July 3, 2006 24.44 29.89 1.2230 30.10
June 15, 2006 23.91 29.37 1.2285 29.10
June 1, 2006 24.89 30.53 1.2268 31.00
May 15, 2006 26.11 31.43 1.2036 36.45
May 2, 2006 26.26 32.58 1.2408 37.20
April 18, 2006 25.62 33.29 1.2993 36.45
April 1, 2006 25.40 33.12 1.3040 36.00
March 16, 2006 25.40 33.04 1.3008 31.40
March 1, 2006 24.66 32.36 1.3121 30.70
February 16, 2006 24.30 31.87 1.3118 30.00
February 2, 2006 24.20 31.00 1.2807 30.50
January 16, 2006 25.50 32.53 1.2756 28.00
January 3, 2006 24.31 31.99 1.3157 28.35
December 15, 2005 24.47 31.31 1.2798 27.55
November 30, 2005 24.31 31.93 1.3133 28.00
November 16, 2005 24.40 32.2 1.3193 26.50
November 2, 2005 24.27 31.31 1.29 25.30
October 17, 2005 23.14 29.7 1.2836 25.10
September 30, 2005 23.05 29.69 1.2879 24.00
September 16, 2005 22.23 28.18 1.2676 23.55
September 1, 2005 21.17 26.66 1.2592 23.00
August 16, 2005 20.52 25.74 1.2546 22.20
August 2, 2005 20.53 26.45 1.2887 23.70
July 15, 2005 20.58 26.56 1.2903 20.25
June 30, 2005 20.15 25.84 1.2827 18.50
June 24, 2005 20.10 25.68 1.2773 19.20
June 15, 2005 19.72 25.19 1.277 17.70
June 1, 2005 19.79 24.63 1.2448 16.40
May 17, 2005 19.50 23.84 1.223 16.50
May 2, 2005 18.89 22.48 1.19 16.55
April 18, 2005 18.66 22.42 1.2013 17.75
April 1, 2005 18.84 22.54 1.1964 17.15
March 15, 2005 16.40 19.04 1.1613 17.80
March 1, 2005 16.50 19.13 1.1591 17.90
February 15, 2005 16.66 19.95 1.198 17.50
February 1, 2005 15.46 18.37 1.188 16.75
January 17, 2005 15.35 18.16 1.1833 16.30
January 3, 2005 15.33 17.48 1.14 16.95
December 16, 2004 15.43 17.59 1.14 16.10
December 2, 2004 15.63 17.8 1.139 15.00
November 16, 2004 15.75 18.56 1.1789 15.40
November 1, 2004 15.91 19.16 1.2044 13.75
October 16, 2004 16.04 19.98 1.2458 14.00
September 30, 2004 16.03 19.99 1.2471 14.00
September 16, 2004 15.88 20.18 1.2706 14.25
September 2, 2004 15.84 19.98 1.2616 14.20
August 13, 2004 15.80 19.88 1.2583 14.30
August 2, 2004 15.90 20.32 1.2776 15.90
July 15, 2004 16.01 19.68 1.2294 17.00
July 5, 2004 16.06 19.82 1.2336 17.40
June 15, 2004 16.12 20.25 1.2562 16.90
June 1, 2004 16.18 20.28 1.2537 17.30
May 17, 2004 16.25 21.11 1.2991 17.75
April 30, 2004 16.38 21.25 1.2969 18.00
April 15, 2004 16.45 21.37 1.2987 21.00
March 31, 2004 16.52 20.93 1.2672 21.00
March 15, 2004 16.89 21.74 1.287 23.00
March 1, 2004 16.68 21.15 1.2675 18.45
February 16, 2004 16.67 20.67 1.2396 18.00
February 2, 2004 16.58 20.9 1.2602 16.90
January 15, 2004 16.71 20.52 1.2281 16.20
January 1, 2004 16.65 20.74 1.2452 16.90
December 15, 2003 16.64 21.05 1.265 16.60
December 1, 2003 16.75 21.64 1.2924 15.95
November 17, 2003 16.93 22.55 1.3322 17.70
November 1, 2003 16.99 22.66 1.334 15.55
October 16, 2003 16.94 22.53 1.33 16.00
September 30, 2003 16.88 22.24 1.3176 16.00
September 15, 2003 16.88 23.27 1.3782 15.60
September 1, 2003 16.84 23.56 1.399 15.40
August 15, 2003 16.76 22.98 1.3715 14.00
July 30, 2003 16.50 22.25 1.348 13.60
July 16, 2003 16.46 22.72 1.38 14.50
June 30, 2003 16.50 22.32 1.3524 15.45
June 12, 2003 16.65 21.72 1.305 15.00
June 2, 2003 16.54 21.56 1.3029 14.25
May 15, 2003 16.69 21.95 1.3151 14.50
May 2, 2003 16.02 21.72 1.356 16.00
April 15, 2003 16.27 22.56 1.387 10.20
March 31, 2003 16.31 22.38 1.372 9.05
March 17, 2003 16.26 22.1 1.3594 8.80
February 26, 2003 16.37 22.25 1.359 10.05
February 20, 2003 16.32 22.31 1.367 10.60
January 31, 2003 16.40 22.39 1.365 12.10
January 15, 2003 16.97 23.42 1.38 15.00
January 3, 2003 17.04 23.86 1.4 15.00
Decmber 20, 2003 17.14 24.51 1.43 15.05
December 16, 2002 17.29 24.93 1.442 16.00
December 2, 2002 17.22 25.58 1.49 18.00
November 13, 2002 16.95 24.54 1.45 11.80
October 31, 2002 17.02 25.18 1.48 11.50
September 30, 2002 18.18 26.82 1.48 11.30
September 13, 2002 18.14 27.4 1.51 13.00
August 28, 2002 18.36 27.53 1.5 13.5
August 14, 2002 18.40 27.25 1.48 12.20
July 31, 2002 18.56 27.48 1.48 15.00
July 11, 2002 18.51 27.36 1.48 16.50
June 30, 2002 18.48 27.54 1.49 17.00
May 16, 2002 19.69 31.62 1.6 28.00
April 16, 2002 20.17 33.62 1.66 29.00
March 15, 2002 21.14 35.05 1.65 28.50
February 15, 2002 22.62 38.74 1.7 29.80
January 18, 2002 23.48 39.14 1.67 36.95
December 7, 2001 23.54 38.93 1.65 36.00
November 9, 2001 23.89 39.51 1.62 30.00
October 25, 2001 23.81 39.52 1.66 35.00
September 30, 2001 24.39 39.51 1.62 30.00
August 31, 2001 28.65 47.84 1.67 31.00
July 31, 2001 30.80 52.98 1.72 41.90
June 30, 2001 33.52 60.33 1.8 50.00
May 31, 2001 34.01 60.54 1.78 55.00
April 30, 2001 35.80 61.93 1.73 69.50
March 31, 2001 37.27 64.48 1.73 62.00
February 28, 2001 38.86 64.9 1.67 80.45
January 31, 2001 42.66 69.75 1.64 101.00
December 2000 42.73 69.33 1.62 109.50
September 2000 53.15 91.82 1.73 141.00
June 2000 51.78 84.24 1.63 182.00
March 2000 51.00 84.7 1.66 202.00
December 1999 35.60 56.96 1.6 150.50
June 1999 30.99 48.16 1.55 59.50
March 1999 27.32 40.36 1.48 43.40
December 1998 26.92 36.85 1.37 38.50
September 1998 26.37 36.52 1.38 37.50
June 1998 26.30 39.88 1.52 40.00
March 1998 22.70 34.55 1.52 34.25
December 1997 23.34 34.05 1.46 33.00
Untitled Document

SEARCH:

New Venturetec ® Copyright 2007 | Contact Us